- Détails
- Mis à jour : 10 octobre 2022
- Affichages : 810
John WRENCH & Son
1899
07/02/1899 | (non identifié) | ||
02/1899 | P[assehger] Train | ||
04/1899 | Factory | ||
04/1899 | Crowd | ||
06/1899 | Procession | ||
29/06/1899 | non identifié) | ||
1899 | Hovis Negarive | ||
09/1899 | Seaside nº 1 | ||
09/1899 | Seaside nº 2 |
1900
<14/07/1900 | 30A | Off to the East | 100 ft |
<14/07/1900 | 31A | Bluejackets for China | 75 ft |
<14/07/1900 | 32A | Departure of the Jelunga | 50 ft |
<14/07/1900 | 181 | Attack on a Mission Station | 87 ft |
<14/07/1900 | 191 | Attempted Capture of an English Nurse and Children | 60 ft |
<14/07/1900 | 201 | Assassination of a British Sentry | 91 ft |
<14/07/1900 | 211 | The Clever Correspondent | 54 ft |
1901
<28/09/1901 | 871 | Hands Off the Frag | 113 ft |
<28/09/1901 | 881 | Tommy's Last Shot | 96 ft |
<28/09/1901 | 891 | Poisoning the Well | 91 ft |
<28/09/1901 | 901 | Saved by a Woman | 83 ft |
<28/09/1901 | 911 | The Fight For the Geun | 65 ft |
<28/09/1901 | 921 | A Tight Corner | 232 ft |
<28/09/1901 | 931 | The Sneaky Boer | 85 ft |
<28/09/1901 | 941 | Surprise of a Boer Camp | 90 ft |
<28/09/1901 | 951 | Chasing de Wet | 108 ft |